Description
What is included:
- 1x Dahua AirShield DHI-ALARMKIT-With Keypads 2G Alarm Kit with Keypad
- “BUY 2 GET 1 FREE ” IF YOU ARE INTERESTED IN THIS OFFER WHEN YOU PURCHASE TWO KITS WE WILL AUTOMATICALLY SEND YOU AN EXTRA KIT FREE OF CHARGE
Dahua DHI-ALARMKIT-With Keypads Features:
- Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs, 4 alarm repeaters, 8 wireless keypads, 8 PIR-Cameras)
- Peripherals status display (signal strength, battery level, temperature, program version)
- Wired, Wi-Fi or GPRS network connection
- Dual SIM and Single Standby, auto switching
- Automatic network replenishment (ANR)
- Video linkage on App
- SOS Emergency alarm
- Frequency hopping function and two-way communication technology ensure communication stability
- Cloud update and automatic recovery from update failure
- Optional extra that work with this kit . PIR cameras , Key fobss, Fire alarm, etc (this can be purchased separately )
DHI-ALARMKIT-With Keypads Specifications:
2G Alarm Hub:
| Specifications: | |
|---|---|
| Model Number | DA-ARC3000H-GW2-868 |
| Input/Output | |
| Wireless Zone | 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) |
| Port | |
| Network Port | 1 × RJ-45 10 M/100 M Ethernet port |
| Network Mode | Single SIM 2G (GSM:B3/B8); dual SIM single standby |
| Storage Battery | Built-in lithium battery |
| Indicator Light | 1 for multiple statuses (alarm, arming, disarming, networking and malfunction) |
| Button | 1 x reset, 1 x power, 1 x AP |
| Buzzer | Built-in |
| Function | |
| Tamper | Yes |
| SMS | Yes (up to 5 phone numbers) |
| Calling Alarm | Yes (up to 5 phone numbers) |
| Video Linkage | Yes |
| Network Protocol | TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP |
| Remote Upgrade | Cloud update |
| Arm and Disarm | App; key fob; schedule |
| Power Failure Protection for configured Parameters | Yes |
| User Management | Share function for App users |
| Cache | Max. 50 entries (ANR) |
| Low Battery Alarm | Yes |
| Search | Search for push messages, device status, and program version and detect signal strength |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 2,000 m (6,561.68 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| Wifi | 2.4G |
| General | |
| Power Supply | 12 VDC, 1.5 A |
| Operating Environment | –10 °C to +50 °C (+14 °F to +122 °F) (indoor) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42″ × 6.42″ × 1.26″) (L × W × H) |
| Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62″ × 7.36″ × 3.58″) (L × W × H) |
| Installation | Wall mount; Desktop |
| Net Weight | 0.38 kg (0.84 lb) |
| Gross Weight | 0.8 kg (1.76 lb) |
| Certifications | CE |
| Battery Life | Storage battery standby for 12 hours |
| Casing | PC + ABS |
PIR Detector:
| Specifications: | |
|---|---|
| Model Number | DA-ARD1233-W2-868 |
| Port | |
| Indicator Light | 1 x green alarm indicator |
| Button | 1 x power button |
| Function | |
| Tamper Alarm | Yes |
| Remote Upgrade | Cloud Update |
| Test Mode | Yes |
| Low Battery Alarm | Yes |
| Search | Signal Strength Detection |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply | CR123A battery |
| Power Consumption | Max. 120 mW |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 104.0 mm × 60.0 mm × 50.0 mm (4.09″ × 2.36″ × 1.97″) (L × W × H) |
| Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31″ × 3.88″ × 2.24″) (L × W × H) |
| Installation | Wall mount |
| Net Weight | 100 g (0.22 lb) |
| Gross Weight | 170 g (0.37 lb) |
| Certifications | CE |
| Battery Life | 4 years |
| Casing | PC + ABS |
| Temperature | |
| Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
| Measuring Precision | ± 1 °C (± 33.8 °F) |
| Resolution | 1 °C (33.8 °F) |
| Specification | |
| Detection | PIR |
| Sensor | Dual-element low-noise PIR sensor |
| Detection Range | 12 m (39.37 ft) (90°) with installation height of 2.2 m (7.21 ft) |
| Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Pet Immunity Level | ≤ 18 kg (39.68 lb) |
| White Light Resistance Level | 2000 lx |
| Two-way Digital Temperature Compensation | Yes, no attenuation of detection in high temperature |
| Sensitivity | 3 Levels Adjustable |
External Siren (Blue):
| Specifications: | |
|---|---|
| Model Number | DA-ARA13-W2-868B |
| Function | |
| Indicator Light | 1 x green alarm indicator 12 x alarm LED groups |
| Button | 1 x power switch |
| Buzzer | 1 x buzzer |
| Remote Update | Cloud Update |
| Low Battery Detection | Yes |
| Battery Level Display | Yes |
| Tamper | Yes |
| Signal Strength | 7 |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply Mode | Battery (default), 12 VDC |
| Battery Model | CR123A |
| Battery Life | 4 CR123A batteries can be used for 3.4 years (if triggered fortnightly and the alarm sounds for 120 s each time with a battery efficiency of 80%) |
| Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 200 mm × 200 mm × 52.5 mm (7.87″ × 7.87″ × 2.07″) (L × W × H) |
| Packaging Dimensions | 255 mm × 239 mm × 64 mm (10.04″ × 9.41″ × 2.52″) (L × W × H) |
| Installation | Wall Mount |
| Net Weight | 610 g (1.34 lb) |
| Gross Weight | 920 g (2.03 lb) |
| Certifications | CE |
| Protection | IP65 |
| Casing | PC + ABS |
| Technical | |
| Scenario | Outdoor |
| Operating Current | 92 μA |
| Alarm Current | 420 mA |
| Sound and Light Alarm | Light alarm and multiple alarm sounds, including fire, medical, intrusion, panic and more. |
| Sound Pressure | 110 dB |
Internal Siren:
| Specifications: | |
|---|---|
| Model Number | DA-ARA12-W2-868 |
| Port | |
| Indicator Light | 1 x green alarm indicator |
| Button | 1 x power button |
| Function | |
| Tamper Alarm | Yes |
| Remote Upgrade | Cloud Update |
| Test Mode | Yes |
| Low Battery Alarm | Yes |
| Search | Signal Strength Detection |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 1,000 m (3,280.84 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply | 2 × CR123A batteries |
| Power Consumption | Max. 240 mW |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 81.0 mm × 81.0 mm × 26.0 mm (3.19″ × 3.19″ × 1.02″) (L × W × H) |
| Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31″ × 3.88″ × 2.24″) (L × W × H) |
| Installation | Bracket mount |
| Net Weight | 105 g (0.23 lb) |
| Gross Weight | 175 g (0.39 lb) |
| Certifications | CE |
| Battery Life | 2.5 years in working status (triggered twice every week and alerts 120 s for each triggering) |
| Sound Pressure | ≥ 105 ± 3 dB\1M |
| Casing | PC + ABS |
| Temperature | |
| Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
| Measuring Precision | ± 1 °C (± 33.8 °F) |
| Resolution | 1 °C (33.8 °F) |
| Audio/Video Parameter | |
| Volume Adjustment | 3 volume levels |
Keypad:






Reviews
There are no reviews yet.