Details
What is included:
- Dahua 4 Channel, 8 Channel or 16 channel A.I WizSense Network Video Recorder
- Optional HDD up to 12TB (pre installed if selected)
- Up to 16x Dahua 8MP IPC-HDW3849H-AS-PV Camera
- 20M Cat5 Cable for each camera selected.
- 1x HDMI 2M Cable.
Dahua NVR2104HS-P-I Features:
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
- 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10 face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- Connected to the third-party network cameras
- Security baseline 2.1
Dahua NVR2108HS-P-I Features:
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
- 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10 face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- Connected to the third-party network cameras
- Security baseline 2.1
Dahua NVR5216-16P-EI Features:
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format. ·
- 32-channel 1080p self-adaptive decoding capability. ·
- Max. 384 Mbps incoming/recording/outgoing bandwidth. ·
- AI by recorder: 2-channel face detection and recognition,
- 4-channel perimeter protection, and 8-channel SMD Plus. ·
- AI by camera: Face detection and recognition,
- perimeter protection, SMD Plus, metadata,
- ANPR, and people counting. · Security baseline 2.3.
Dahua IPC-HDW3849H-AS-PV Features:
- 8-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 8 MP (3840 ×2160)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light and IR LED; the max. IR illumination distance is 30 m and warm light distance is 30 m.
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; buit-in dual Mic; 1-ch speaker; support two-way talk.
- 12 VDC/PoE power supply.
- IP67 protection.
- Sound and light alarm (red and blue lights).
- SMD 4.0.
- Supports AI SSA and one-tap arming and disarming.
- SMD area can be set in warm light areas that support triggering alarms.
Dahua NVR2104HS-P-I Specifications:
Main Processor: Industrial-grade embedded processor
- Operating System: Embedded Linux
Operation Interface
- Web; local GUI: AI
- AI by Camera: Face detection; face recognition; perimeter protection; SMD Plus
- AI by Device: Face detection; face recognition; perimeter protection; SMD Plus
Perimeter Protection
- Perimeter Performance AI by Device(Number of Channels): 1
- Perimeter Performance of AI by Camera (Number of Channels): 4
Face Detection
- Face Attributes: 6 attributes: Gender; age group (6); glasses; expressions (8); mouth mask; beard
- Face Detection Performance of AI by Device (1080P) (Number of Channels)
- 1 (up to 12 face images/second)
- Face Detection Performance of AI by Camera (Number of Channels):4
Face Recognition
- Face Database Capacity: Up to 10 face databases with 5,000 images
- Face Recognition Performance of AI by Device (1080P) (Number of Channels): 1 (up to 4 face images/second)
- Face Recognition Performance of AI by Camera (Number of Channels): 4
SMD Plus
- SMD Plus by Device: 4
- SMD Plus by Camera: 4-channel SMD Plus (AI by camera): Detects tripwire and intrusion of human or vehicle; filters false alarms caused by leaves, raindrops and change of brightness away
Video
- Access Channel: 4 channels
- Network Bandwidth: 80 Mbps for access, 80 Mbps for storage and 60 Mbps for forwarding.
- Resolution: 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1
Decoding Capability
AI disabled: 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps
AI enabled: 1-channel 8MP@30 fps; 1-channel 5MP@30 fps; 2-channel 4MP@30 fps; 4-channel 1080p@30 fps
- Video Output: 1 × VGA, 1 × HDMI (simultaneous)
- Multi-screen Display: 1, 4 views
- Third Party Camera Access: Onvif; RTSP;
Compression
- Video: Smart H.265+; H.265; Smart H.264+; H.264; MJPEG
- Audio: PCM; G711A; G711U; G726
Network
- Network Protocol: HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P;Auto Registration
- Mobile Phone Access: Android; iOS
- Interoperability: ONVIF (profile T; profile S; profile G); CGI; SDK
- Browser: Chrome; IE9 or later; Firefox
Record Playback
- Multi-channel Playback: Up to 4 channels
- Record Mode: Manual record; alarm recordings; motion detection recordings; scheduled recordings
Storage
- Local HDD and network: Backup
- USB device: Playback Function
1. Play; pause; stop; fast forward; fast backward; rewind; play by frame
2. Full screen; backup (vide clip/file); partially zom in; audio on/off
Alarm
- General Alarm: Motion detection; privacy masking; video loss; PIR alarm; IPC alarm
- Anomaly Alarm: Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception
- Intelligent Alarm: Face detection; face recognition; perimeter protection (intrusion and tripwire); IVS; SMD Plus
- Alarm Linkage: Recording; snapshot; buzzer; log; preset; email; tour
External Port
- HDD: 1 SATA port, up to 10 TB. The maximum HDD capacity varies with environment temperature
- USB: 1 × front USB2.0; 1 × back USB2.0
- HDMI: 1 (max. resolution: 4K)
- VGA: 1
- Network: 1 × RJ-45, 10/100 Mbps
- PoE: 4 × PoE ports , 10/100 Mbps
- RCA Input: 1
- RCA Output: 1
General Parameter
- Power Supply: 53 V DC, 1.13 A
- Power Consumption: Total output of NVR is ≤ 10W (without HDD)Total output power of PoE is 38W, the maximum output power of a single port is 25.5W
- Net Weight: 0.86 kg (1.90 lb)
- Gross weight: 1.86 kg (4.10 lb)
- Product Dimensions: 260 mm × 232.7 mm × 47.6 mm (10.24″ × 9.16″ × 1.87″) (W × L × H)
- Package Dimensions: 117 mm × 373 mm × 307 mm (4.61″ × 14.69″ × 12.09″) (W × L × H)
- Operating Temperature: –10 °C to +55 °C (+14 °F to +131 °F)
- Storage Temperature: 0 °C to 40 °C (32 °F to 104 °F)
- Operating Humidity: 10%–93%
- Storage Humidity: 30%–85%
- Operating Altitude: 3,000 m (9,842.52 ft)
- Installation: Desktop
- Certifications
- FCC:47 CFR FCC Part15,SubpartB,Class A
CE-EMC:EN 55032:2015,Class A;EN IEC 61000-3-2:2019;EN 61000-3-3:2013+A1:2019;EN 55024:2010+A1:2015;EN 55035:2017;EN 50130-4:2011+A1:2014
CE-LVD:EN 62368-1:2014+A11:2017
Dahua NVR2108HS-P-I Specifications:
- Main Processor: Industrial-grade embedded processor
- Operating System: Embedded Linux
- Operation Interface: Web/operating in local GUI
Video
- Access Channel: 8 channels
- Network Bandwidth: 200 Mbps for access, 200 Mbps for storage and 100 Mbps for forwarding
- Resolution: 12M/8M/5M/4M/3M/2M/720p/D1
Decoding Capability
- AI disabled: 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps
- AI enabled: 1-channel 8MP@30 fps; 1-channel 5MP@30 fps; 2-channel 4MP@30 fps; 4-channel 1080p@30 fps
- Video Output: 1 VGA/1 HDMI simultaneous video output by default, the maximum resolution of HDMI is 4K
- Multi-screen Display: 1/4/8/9
- Third Party Camera Access: Onvif, RTSP
Compression
- Video: H.264/.H265/Smart H.264+/Smart H.265+/MJPEG
- Audio: PCM/G711A/G711U/G26/AAC
Network
- Network Protocol: HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP, DNS
- Mobile Phone Access: Android, iOS
- Interoperability: ONVIF (profile T/profile S/profile G), CGI, SDK
- Browser: Chrome, IE9 or above, Firefox
Record Playback
- Multi-channel Playback: Up to 8 channels playback
Record Mode
Priority of record mode: Manual recording > alarm recording > motion detection recording > timed recording
Storage
- Local HDD and network
- Backup: USB device
Playback Function
- 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame
- 2. Full screen, backup (cut/file), partially enlarge, audio on/off
SMD Plus
- Performance: 4 channels
- AI Search: Search by target classification (human, vehicle)
Face Recognition
Performance
- Max 8 face pictures/sec processing
- 1 channel video stream face recognition
Stranger Mode
- Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually
AI Search
- Up to 8 target face images search at same time, similarity threshold can be set for each target face image
Database Management
- Up to 10 face databases with 5,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture
Database Application
- Each database can be applied to video channels independently
Trigger Events
- Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc.
Alarm Linkage
- Video recording, snapshot, log, preset, tour
Perimeter Protection
- Performance: 2 channels
- Object classification: Human/Vehicle secondary recognition for tripwire and intrusion
- AI Search: Search by target classification (human, vehicle)
Alarm
- General Alarm: Motion detection, privacy masking, video loss, PIR alarm, IPC alarm
- Anomaly Alarm: Front-end device going offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly
- Alarm Linkage: Video recording, snapshot, log, preset, tour
External Port
- HDD: 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature
- USB: 1 front USB 2.0 port, 1 rear USB 2.0 port
- HDMI: 1
- VGA: 1
- Network: 1 RJ–45 port (10/100/1000 Mbps), 8 RJ–45 ports with PoE power supply (10/100 Mbps)
- RCA Input: 1
- RCA Output: 1
General Parameter
- Power Supply: DC 53V, 1.8A
- Power Consumption: Total output of NVR is ≤ 10W (without HDD)Total output power of PoE is 72W, the maximum output power of a single port is 25.5W
- Net Weight: 0.92 kg (2.03 lb)
- Gross weight: 2.07 kg (4.56 lb)
Product Dimensions
- 260mm × 232.7mm × 47.6mm (W × L × H)
- 10.24 inch × 9.16 inch × 8.77 inch (W × L × H)
Package Dimensions
- 117 mm × 373 mm × 307 mm (W × L × H)
- 4.61 inch × 14.69 inch × 12.09 inch (W × L × H)
- Operating Temperature: -10°C to +55°C (+14°F to +113°F)
- Storage Temperature: 0°C to +40°C (+32°F to +104°F)
- Operating Humidity: 10%–93%
- Storage Humidity: 30%–85%
- Operating Altitude: 3000 m (9843 ft)
- Installation: Desktop mounting
- Certifications: CE/FCC
Dahua NVR5216-16P-EI Specifications:
- Series Overview
The NVR5000-EI series offers outstanding performance and high-grade recording technology that make it ideal for IP video surveillance applications. It has a powerful processor, that offers high access and forwarding bandwidth and strong decoding capabilities that together produce unimpeded streams. Thanks to its built-in AI chip and Dahua’s advanced deep learning algorithms, the NVR supports a variety of AI functions, such as high-precision face recognition and perimeter protection. They shorten the response time to events and make videos more interactive. This NVR is compatible with numerous third-party devices, making it a great solution for surveillance systems that work with Video Management Software (VMS).AcuPick
This industry-leading search technology effectively utilizes both front-end and back-end intelligence to help with searching through massive video data to quickly and conveniently locate targets with greater precision.Perimeter ProtectionAutomatically filtering out false alarms caused by animals, rustling leaves, bright lights, etc. Enables system to perform secondary recognition for the targets. Improving alarm accuracy.Face Detection
Face detection is to detect if there is any human face appearing in the video. This technology adopts a deep learning algorithm to support face detection, tracking, optimization and capturing, and then output the best face snapshot.Face Recognition
Dahua Face Recognition technology extracts the features of captured faces and compares them with those in face database to recognize the person identity.Heat Map by Camera
Dahua heat map technology is used to display the crowd density and people appearance probability. Export and display the crowd status by different colors. Generally, the crowd status is the statistics of people quantity in space and time dimensions.ANPR by Camera
With deep learning algorithm, Dahua ANPR technology can recognize the number plate information of vehicles in the image with ANPR cameras. Support blocklist/allowlist mode, searching target vehicles from recorded video.SMD PlusWith intelligent algorithm, Dahua Smart Motion Detection technology can categorize the targets that trigger motion detection and filter the motion detection alarm triggered by non-concerned targets to realize effective and accurate alarm.
Dahua IPC-HDW3849H-AS-PV Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.004 lux@F1.0 (Color, 30 IRE)
0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 55°; D: 125°
3.6 mm: H: 85; V: 45°; D: 102° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 66.0 m
(216.54 ft) |
26.4 m
(86.61 ft) |
13.2 m
(43.31 ft) |
6.6 m
(21.65 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 78.0 m
(255.91 ft) |
22.2 m
(102.36 ft) |
15.6 m
(51.18 ft) |
7.8 m
(25.59 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 (Compression rate ≥25%) AI H.264 (Compression rate ≥25%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160 @(1 fps–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 1920 × 1080@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR/ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–16384 kbps;
H.265: 3 kbps–16384 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; intensity change; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S; Profile G;Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP;SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9/11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encrypton; Firmware encrypton; Confguraton
encrypton; Digest; WSSE; Account lockout; Security logs; IP/ MAC fltering; Generaton and importng of X.509 ce rtfcaton;syslog;HTTPS;802.1x;Trusted boot; Trusted executon; Trusted upgrade |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC; PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.5 W (12 VDC); 5.8 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 8.6 W (12 VDC); 10.1 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ122.0 mm × 110.9 mm (4.80″ × Φ4.37″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.75 kg (1.65 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.92 kg (2.03 lb) |
There are no reviews yet.