Details
What is included:
- 1x 8MP Uniview 4 or 8 or 16 Channel A.I Intelligent DVR
- 1x USB Mouse for the DVR Recorder
- Up To 16x 5MP Uniview UAC-T125-AF28M
- 1x HDMI Cable (1.8m)
- 18M BNC Cable for each camera selected.
- Optional Pre-Fitted Hard Drive (Please select one at the top)
Uniview XVR301-04Q3 Features:
- 4-channel Ultra motion detection ( UMD )
- 2-channel AI HUMAN DETECTION ( SIP )
- Support H.265/H.264 video formats
- Support audio over coaxial cable
- Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 4-channel BNC input
- Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
- Long transmission distance over coaxial cable
Uniview XVR301-08Q3 Features:
- 8-channel Ultra motion detection ( UMD )
- 2-channel AI HUMAN DETECTION ( SIP )
- Support H.265/H.264 video formats
- Support audio over coaxial cable
- Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 8-channel BNC input
- Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
- Long transmission distance over coaxial cable
Uniview XVR302-16Q3 Features:
- Support H.265/H.264 video formats
- Support audio over coaxial cable(only for TVI cameras)
- Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 16 channel BNC input
- Support 1 ch CVBS output, 1 ch VGA output, 1 ch HDMI output at up to 4K(3840 x 2160)
- HDMI and VGA simultaneous output
- Long transmission distance over coaxial cable
- Support mainstream cameras of ONVIF and RTSP protocol
UNIVIEW UAC-T125-AF28M Features:
- • 5MP high quality imaging
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Metal front face and housing
• 3-Axis
UNIVIEW XVR301-08Q3 & XVR301-08Q3 Specifications:
Video/Audio Input | Description |
IP Video Input | XVR301‑04Q3:2‑ch XVR301‑08Q3:4‑ch |
Analog Video Input | XVR301‑04Q3:4‑ch, BNC XVR301‑08Q3:8‑ch, BNC |
Max IP Video Input | XVR301‑04Q3:6‑ch XVR301‑08Q3:12‑ch |
Supported Analog Camera Types | XVR301‑04Q3:Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input XVR301‑08Q3:Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
BNC Audio Input | XVR301‑04Q3:4‑ch, channel audio XVR301‑08Q3:8‑ch, channel audio |
RCA Audio Input | 1‑ch |
Video/Audio Output | Description |
HDMI Output | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
BNC Video Output | 1‑ch |
RCA Audio Output | 1‑ch |
Live View Display | XVR301‑04Q3:HDMI/VGA: 1/4/6/8/9 XVR301‑08Q3:HDMI/VGA: 1/4/6/8/9/16 |
Encoding/Decoding | Description |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/720P/D1 |
Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 3K Lite@12fps Sub stream: D1@12fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Main stream: 720P@30fps Sub stream: D1@30fps |
Audio Sample Rate | 8KHz,16 bit per channel |
Audio Bit Rate | 64Kbps per channel |
Decoding Capability | XVR301‑04Q3:Analog: 4 x 8MP Lite@8, 4 x 3K Lite@12, 4x 5MP Lite@12, 4x 4MP Lite@15, 4 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30 XVR301‑08Q3:Analog: 8 x 8MP Lite@8, 8 x 3K Lite@12, 8 x 5MP Lite@12, 8 x 4MP Lite@15, 8 x 1080P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
Two-way Audio | Description |
Two-way Audio | 1‑ch, RCA(Using the audio input and output) |
Analog Snapshot | Description |
FTP/Schedule/Event Snapshot | XVR301‑04Q3:Schedule/FTP/Event snapshot:4‑ch snapshot, up to 704*576 resolution XVR301‑08Q3:Schedule/FTP/Event snapshot:8‑ch snapshot, up to 704*576 resolution |
Network | Description |
Incoming Bandwidth | XVR301‑04Q3:40Mbps (Up to 48Mbps after all analog channel conversion) XVR301‑08Q3:40Mbps (Up to 56Mbps after all analog channel conversion) |
Outgoing Bandwidth | XVR301‑04Q3:48Mbps XVR301‑08Q3:64Mbps |
Remote Users | 128 |
Protocols | TCP/IP;P2P;UPnP;DHCP;HTTP;HTTPS;DNS;DDNS;SMTP;NTP |
Browser(Plugin) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) |
Smart | Description |
Analog Smart by XVR | SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area);Ultra Motion Detection(UMD) |
VCA Search | Face Search;Behavior Search |
Smart Functions by XVR | XVR301‑04Q3:4‑ch(UMD), 2‑ch(SIP) XVR301‑08Q3:8‑ch(UMD), 2‑ch(SIP) |
Alarm | Description |
General Alarm | Motion |
Alert Alarm | IP Conflict;Network Disconnected;Disk offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
Hard Disk | Description |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface | Description |
Network Interface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface |
USB | Rear panel: 2 x USB2.0 |
RS485 | 1 |
Alarm In | 4‑ch |
Alarm Out | 1‑ch |
Power Supply | DC 12V/2A |
Working Environment | Description |
Working Temperature | ‑10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | ≤ 90% RH(non‑condensing) |
Power Consumption (without HDD) | ≤ 10W |
Dimensions | Description |
Weight (without HDD) | ≤1.1 Kg ( 2.42lb ) |
Dimensions | 260mm ×226mm× 47mm (10.2″ × 8.9″×1.8″) |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
UNIVIEW XVR302-16Q3 Specifications:
Video/Audio Input | Description |
IP Video Input | 8‑ch |
Analog Video Input | 16‑ch, BNC |
Max IP Video Input | 24‑ch |
Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
RCA Audio Input | 1‑ch |
Video/Audio Output | Description |
HDMI Output | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
BNC Video Output | 1‑ch |
RCA Audio Output | 1‑ch |
Live View Display | HDMI/VGA: 1/4/6/8/9/25 |
Encoding/Decoding | Description |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /1080P/720P/D1 |
Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 3K Lite@12fps Sub stream: D1@12fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@12fps Main stream: 720P@30fps Sub stream: D1@12fps |
Audio Sample Rate | 8KHz,16 bit per channel |
Audio Bit Rate | 64Kbps per channel |
Decoding Capability | Analog: 16 x 8MP Lite@8, 16 x 3K Lite@12, 16 x 5MP Lite@12, 16 x 4MP Lite@15, 16 x 1080P@15, 16 x 720@30 IP: 24 x D1@30, 16 x 720P@30, 8 x 1080P@30 |
Two-way Audio | Description |
Two-way Audio | 1‑ch, RCA(Using the audio input and output) |
Analog Snapshot | Description |
FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:16‑ch snapshot, up to 704*576 resolution |
Network | Description |
Incoming Bandwidth | 80Mbps (Up to 112Mbps after all analog channel conversion) |
Outgoing Bandwidth | 160Mbps |
Remote Users | 128 |
Protocols | TCP/IP;P2P;UPnP;DHCP;HTTP;HTTPS;DNS;DDNS;SMTP;NTP |
Browser(Plugin) | Windows:IE(IE10/11),Firefox (version 52.0 and above),Chrome(version 45 and above),Edge(version 79 and above) |
Smart | Description |
Analog Smart by XVR | SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area);Ultra Motion Detection(UMD) |
VCA Search | Face Search;Behavior Search |
Smart Functions by XVR | 8‑ch(UMD), 4‑ch(SIP) |
Alarm | Description |
General Alarm | Motion |
Alert Alarm | IP Conflict;Network Disconnected;Disk offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
Hard Disk | Description |
SATA | 2 SATA interfaces |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface | Description |
Network Interface | 1 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
USB | Rear panel: 1 x USB3.0;Front panel: 1 x USB2.0 |
RS485 | 1 |
Alarm In | 4‑ch |
Alarm Out | 1‑ch |
Power Supply | DC 12V/3A |
Working Environment | Description |
Working Temperature | ‑10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | ≤ 90% RH(non‑condensing) |
Power Consumption (without HDD) | ≤ 12W |
Dimensions | Description |
Weight (without HDD) | ≤2.0 Kg ( 4.4lb ) |
Dimensions | 380mm ×326mm× 53mm (15.0″ × 12.8″×2.1″) |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
UNIVIEW UAC-T125-AF28M Specifications:
Model | UAC-T125-AF28M-W | UAC-T125-AF40M-W |
Sensor | ||
Pixel | 5MP | |
Size | 1/2.7″ | |
Minimum illumination | 0.005lux (F1.4, AGC ON) 0 lux (white light on) |
|
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 111.5° V: 58.9° D: 134.8° | H: 89.6° V: 48.3° D: 106.4° |
Illuminator | ||
Illuminator | Two white-light illuminators | |
Illumination distance | 40m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|
Frame rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC |
|
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
Image | ||
Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 24/7 color images | |
Digital noise reduction | 2D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Flip | Supports 180° horizontal flip, 180° vertical flip | |
Audio | ||
Microphone | Built-in Mic | |
Camera audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps |
|
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30°C to 60°C (-22°F to 140°F) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4kV | |
Ingress protection | IP67 | |
General | ||
Power | DC12V (±25%), with reverse polarity protection. Max 3.28W | |
Mount | Surface mount (default), optional junction box and wall mount bracket | |
Dimensions | Φ111mm*96mm (diameter*height) | |
Material | Metal and plastic | |
Weight | 356g (0.79lb) | |
Certification | CB, CE, FCC, UL |
There are no reviews yet.