Description
What is included:
- Dahua DHI-ARA24-W2 (868)
Dahua DHI-ARA24-W2 (868) Features:
- SOS emergency call
- Frequency hopping function and two-way communication technology ensure communication stability
- Cloud update and automatic recovery from update failure
- Remote control with 4 function buttons; Home, Away, Disarmed and SOS
- 2-Color status indicator
- 868-868.6 MHz 2-Way radio communication
- Radio range up to 900m in open field
- Frequency hopping
- AES128 Encryption mode
- Powered by CR2032 battery (shelf life up to 5 years)
- 100 MW Maximum consumption
- Operating temperature -10°C to +55°C
- Relative humidity 10% to 90%
Dahua DHI-ARA24-W2 Specifications:
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × two-color status indicator (green: normal, red: abnormal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 4 (Home, Away, Disarm, and SOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 900 m (2,952.76 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR2032 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 100 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 60.0 mm × 39.5 mm × 15.0 mm (2.36″ × 1.56″ × 0.59″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 20 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65 g (0.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.31″ × 3.88″ × 1.09″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




