
From the world No.1 manufacturer of CCTV equipment: Hikvision's DS-7616-K2/16P network video recorder with impressive 4K Ultra High Definition recording. It has 2 SATA interface for installing up to 2 x 6TB hard drive, uses the latest H.265+ video encoding for 40-50% lower bit rates and storage than traditional H.264, 16 built in POE ports provide data and power allowing plug and play capability when using Hikvision IP cameras for easy installation.
Optional hard drives can be added and if selected the hard drive will be pre-installed for you.
This model includes Hikvision's smart analytics including Face detection, intrusion, line crossing, region enter/exit, unattended baggage, object removal and LPR/ANPR (licence plate recognition) subject to compatible cameras.
Connection to the internet is a breeze with Hik-Connect Cloud P2P Setup, download the App and scan the DVR QR code. FREE iPhone, iPad, Android, PC & MAC remote viewing software
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 160Mbps | |
Outgoing bandwidth: | 160Mbps |
Video/Audio Output | ||
---|---|---|
HDMI Output: | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Capability: | 8-ch@1080P | |
Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 2 SATA interfaces for 2 HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 2, USB2.0 | |
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
POE | ||
---|---|---|
Interface: | 8 independent 10 /100 Mbps PoE Ethernet interfaces |
General | ||
---|---|---|
Power Supply: | 100 to 200 VAC | |
Consumption(without hard disk and POE): | ≤ 15 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 385 mm chassis | |
Dimensions: | 385 × 315× 52 mm (15.2" 12.4" 2.0") | |
Weight(without HDD): | ≤ 3 kg (6.6 lb) |
hikvision
hikvision
hikvision